NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2019, March 19 |
Status | Available. Released 2019, April | |
BODY | Dimensions | 144.4 x 69.2 x 7.9 mm (5.69 x 2.72 x 0.31 in) |
Weight | 140 g (4.94 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Super AMOLED |
Size | 5.9 inches, 85.5 cm2 (~85.5% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~437 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS | Android 9.0 (Pie) |
Chipset | Exynos 7904 (14 nm) | |
CPU | Octa-core (2×1.77 GHz Cortex-A73 & 6×1.59 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Dual | 16 MP, f/1.7, 26mm (wide), PDAF |
5 MP, f/2.2, 13mm (ultrawide) | ||
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 25 MP, f/2.0, 25mm (wide), 1/2.8″, 0.9µm |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
ANT+ | ||
BATTERY | Type | Li-Po 3100 mAh, non-removable |
Charging | Fast charging 15W |
Included in sale – Phone, aftermarket charger
Condition – New, ex display in great condition. May contain minor mark/scratch
Packaging – Imperfect packaging
Warranty – 1 year return to store
Reviews
There are no reviews yet.